This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Adult Size Chart
USA | EUROPE | AUS | UK | CM |
---|---|---|---|---|
4 | 35 | 4 | 2.5 | 21 cm |
5 | 36 | 5 | 3.5 | 22 cm |
6 | 37 | 6 | 4.5 | 23 cm |
7 | 38 | 7 | 5.5 | 24 cm |
8 | 39 | 8 | 6.5 | 25 cm |
9 | 40 | 9 | 7.5 | 26 cm |
10 | 41 | 10 | 8.5 | 27 cm |
11 | 42 | 11 | 9.5 | 28 cm |
12 | 43 | 12 | 10.5 | 29 cm |
13 | 44 | 13 | 11.5 | 30 cm |
14 | 45 | 14 | 12.5 | 31 cm |
15 | 46 | 15 | 13.5 | 32 cm |
16 | 47 | 16 | 14.5 | 33 cm |
Kids Size Chart
USA | EUROPE | AUS | UK | CM | AGE |
---|---|---|---|---|---|
7-8 | 26 | 7-8 | 6.5 | 14.5 cm | 2 YRS |
9-10 | 28 | 9-10 | 7.5 | 16 cm | 2-3 YRS |
11-12 | 30 | 11-12 | 8.5 | 17.5 cm | 4-5 YRS |
31-1 | 32 | 13-1 | 9.5 | 19 cm | 5-6 YRS |
2-3 | 33 | 2-3 | 10.5 | 20.5 cm | 7-8 YRS |
Baby Size Chart
Size M | Size L |
---|---|
12 cm (0-8 Months) | 14 cm (8-14 Months) |